Project Profile of Goat Farming and Meat Production in Bangladesh
Goat farming is one of the most profitable and sustainable agribusinesses in Bangladesh. It requires less capital, less land, and provides quick returns compared to other livestock sectors. Besides that, goat meat (locally called chevon) is highly demanded across rural and urban markets due to its taste, nutritional value, and cultural significance in religious festivals.
Therefore, a well-planned goat farming project can be an excellent source of income, employment, and export revenue for entrepreneurs. Let’s explore the full project profile of goat farming and meat production in Bangladesh, including investment, cost, profitability, and operational plan.
1. Overview of Goat Farming in Bangladesh
Goats are widely reared in almost every district of Bangladesh. Among various breeds, Black Bengal Goat is the most popular for its adaptability, high meat quality, and good reproductive performance. Besides, breeds like Jamunapari, Boer, and Sirohi are also introduced for crossbreeding and meat improvement.
Most important, goat farming helps rural families earn steady income and improves nutritional security. It also supports women empowerment because it can be managed at household level.
Table 1: General Information of the Project
| Particulars | Details |
|---|---|
| Project Title | Project Profile of Goat Farming and Meat Production |
| Project Type | Livestock & Meat Production |
| Project Location | Any rural or semi-urban area in Bangladesh |
| Land Requirement | 2–3 acres (for 500 goats) |
| Project Duration | 10 years |
| Expected Project Cost | BDT 1.80 crore (approx.) |
| Target Breeds | Black Bengal, Boer Cross |
| Products | Live Goats, Processed Meat, Skins, Manure |
| Production Cycle | 6–8 months |
| Market Area | Local meat market, super shops, export buyers |
2. Objectives of the Project
-
To produce high-quality goat meat for local and export markets.
-
To create employment for rural youth and women.
-
To establish a sustainable model of modern goat farming.
-
To utilize organic manure for agriculture.
-
To support Bangladesh’s meat industry through hygienic processing.
3. Project Capacity
For this profile, we consider a medium-scale goat farming project with 500 breeding goats and 25 breeding bucks. The project will operate with a modern housing system, scientific feeding, disease control, and breeding management.
Table 2: Herd Composition and Annual Production
| Category | Quantity | Purpose | Output per Year |
|---|---|---|---|
| Breeding Does | 500 | Breeding & Milk | 900 kids (average 1.8 per doe/year) |
| Breeding Bucks | 25 | Natural Mating | 800 mating/year |
| Growing Kids | 900 | Fattening for Meat | 750 ready for sale |
| Mortality Rate | 8% | Estimated loss | 60 kids/year |
| Total Saleable Goats | 690–700 | Meat production | 20–25 tons/year |
4. Housing and Farm Infrastructure
Modern goat sheds are designed for hygiene, ventilation, and easy cleaning. Bamboo, wood, or steel structures are suitable depending on budget.
Key Infrastructure Components:
-
Goat housing (2,500 sq.ft for 500 goats)
-
Feed store and fodder silo
-
Milking and breeding area
-
Veterinary room and quarantine zone
-
Staff accommodation and office
Table 3: Estimated Construction and Setup Cost
| Particulars | Estimated Cost (BDT) |
|---|---|
| Land Development & Fencing | 10,00,000 |
| Goat Sheds & Housing | 25,00,000 |
| Feed Store & Fodder Shed | 6,00,000 |
| Water Supply System | 3,00,000 |
| Office & Staff Room | 5,00,000 |
| Quarantine & Veterinary Zone | 4,00,000 |
| Miscellaneous Civil Works | 2,00,000 |
| Total Infrastructure Cost | 55,00,000 |
5. Equipment and Farm Machinery
| Items | Quantity | Estimated Cost (BDT) |
|---|---|---|
| Feed Mixer Machine | 1 | 2,50,000 |
| Chaff Cutter | 1 | 1,20,000 |
| Watering & Feeding Equipment | - | 1,00,000 |
| Weighing Machine | 1 | 80,000 |
| Veterinary Tools | - | 1,00,000 |
| Manure Compost System | 1 | 1,50,000 |
| Total Equipment Cost | 8,00,000 |
6. Livestock Purchase Cost
| Category | Quantity | Unit Cost (BDT) | Total Cost (BDT) |
|---|---|---|---|
| Breeding Does (Black Bengal) | 500 | 10,000 | 50,00,000 |
| Breeding Bucks | 25 | 15,000 | 3,75,000 |
| Crossbreed/Boer Kids | 75 | 12,000 | 9,00,000 |
| Total Livestock Cost | 62,75,000 |
7. Feed and Nutrition Management
Balanced feeding is crucial for weight gain and milk yield. Each adult goat consumes approximately 3 kg of green fodder and 0.5 kg of concentrate feed per day.
Table 4: Annual Feed Cost Estimate
| Feed Type | Quantity/Year | Cost per kg (BDT) | Total Cost (BDT) |
|---|---|---|---|
| Green Fodder | 600 tons | 5 | 30,00,000 |
| Concentrate Feed | 100 tons | 40 | 40,00,000 |
| Salt & Minerals | - | - | 1,00,000 |
| Total Feed Cost | 71,00,000 |
8. Human Resources and Management
Efficient management ensures the farm’s profitability. The team will include a manager, a veterinary doctor, skilled workers, and helpers.
Table 5: Manpower and Salary Structure
| Designation | No. | Monthly Salary (BDT) | Annual Cost (BDT) |
|---|---|---|---|
| Farm Manager | 1 | 35,000 | 4,20,000 |
| Veterinary Doctor | 1 | 45,000 | 5,40,000 |
| Feed Operator | 1 | 20,000 | 2,40,000 |
| Farm Workers | 6 | 15,000 | 10,80,000 |
| Security Guard | 1 | 15,000 | 1,80,000 |
| Office Assistant | 1 | 15,000 | 1,80,000 |
| Total Salary Cost/Year | 26,40,000 |
9. Veterinary and Health Management
Regular vaccination, deworming, and disease prevention are essential. Veterinary expenses include medicines, vaccines, and periodic checkups.
Annual Veterinary Cost: BDT 3,00,000
10. Utilities and Miscellaneous Expenses
| Item | Estimated Annual Cost (BDT) |
|---|---|
| Electricity & Water | 2,00,000 |
| Transportation | 2,50,000 |
| Repair & Maintenance | 1,50,000 |
| Administrative & Office Cost | 2,00,000 |
| Marketing & Packaging | 2,00,000 |
| Total Miscellaneous Cost | 10,00,000 |
11. Project Cost Summary
| Description | Amount (BDT) |
|---|---|
| Infrastructure Development | 55,00,000 |
| Equipment & Machinery | 8,00,000 |
| Livestock Purchase | 62,75,000 |
| Feed Cost (1st Year) | 71,00,000 |
| Manpower & Operation (1st Year) | 26,40,000 |
| Veterinary & Miscellaneous | 13,00,000 |
| Total Project Cost | 2,36,15,000 (≈ BDT 2.36 Crore) |
12. Income Projection
Goat meat sells at an average market price of BDT 850 per kg (live weight). A mature goat weighs about 25–30 kg, producing roughly 20–22 kg of sellable meat.
Table 6: Annual Income Projection
| Item | Quantity | Unit Price (BDT) | Annual Income (BDT) |
|---|---|---|---|
| Sale of Live Goats (700 nos.) | 700 | 18,000 | 1,26,00,000 |
| Sale of Manure | - | - | 3,00,000 |
| Sale of Skins | - | - | 2,00,000 |
| Total Annual Revenue | 1,31,00,000 |
13. Profitability Analysis
Table 7: Projected Profit and Loss (Yearly Average)
| Description | Amount (BDT) |
|---|---|
| Total Annual Revenue | 1,31,00,000 |
| Annual Operating Cost | 1,00,00,000 |
| Net Profit (Before Tax) | 31,00,000 |
| Profit Margin | ~24% |
| Break-even Period | 3.5 Years |
14. Financial Indicators
| Indicator | Value |
|---|---|
| Project Life | 10 Years |
| IRR (Estimated) | 22–25% |
| NPV (at 10% Discount Rate) | Positive |
| Payback Period | 3.5–4 Years |
| Benefit-Cost Ratio | 1.35 : 1 |
Therefore, the project is financially viable, sustainable, and bankable.
15. Marketing Strategy
The project will focus on:
-
Supplying fresh goat meat to city markets and restaurants.
-
Developing contracts with super shops and online meat delivery brands.
-
Participating in festivals and Qurbani season sales.
-
Promoting organic and halal-certified meat to attract export buyers.
16. Environmental and Social Impact
Goat farming has a low environmental footprint compared to cattle. Organic manure reduces fertilizer cost for farmers. Besides that, this project will create employment for at least 15–20 people, empower rural women, and contribute to food security.
17. Risk and Mitigation
| Risk Factor | Mitigation Strategy |
|---|---|
| Disease Outbreak | Vaccination, Quarantine & Veterinary Care |
| Feed Shortage | Grow own fodder and silage storage |
| Market Fluctuation | Diversify products (milk, skin, manure) |
| Theft or Loss | 24/7 security and insurance coverage |
| Poor Breeding Performance | Introduce crossbreed and AI technology |
18. Implementation Schedule
| Activity | Duration | Period |
|---|---|---|
| Land & Site Development | 1 month | Month 1 |
| Construction of Housing | 2 months | Month 2–3 |
| Equipment & Machinery Setup | 1 month | Month 4 |
| Procurement of Goats | 1 month | Month 5 |
| Training & Management Setup | 1 month | Month 6 |
| Production Commencement | Continuous | Month 7 onward |
19. Sustainability Outlook
Because goat farming aligns with Bangladesh’s climate, feed availability, and cultural demand, it stands as a sustainable rural industry. Moreover, export potential to the Middle East for halal meat makes it even more lucrative.
If managed scientifically, this project can yield consistent income for more than a decade while promoting green farming and zero-waste production.
20. Call to Action
We prepare bankable and investor-ready project profiles for goat farming, dairy, poultry, fisheries, and hundreds of other industries in Bangladesh and abroad.
If you want to set up a Goat Farming and Meat Production Project, we can help you with:
-
Feasibility Study and Financial Projection
-
Project Report for Bank Loan
-
Machinery & Equipment Supply
-
Farm Design and Consultancy
📞 Contact: +8801716752370
🌐 Service: Project Profile Preparation & Consultancy
Let’s build your dream farm into a profitable reality.

Comments
Post a Comment