Project Profile of Mushroom Farming and Processing Project in Bangladesh
Mushroom farming has quietly turned into a goldmine for small and medium entrepreneurs in Bangladesh. Because it requires low land, low capital, and gives a high return, many young farmers are now looking toward mushrooms instead of traditional crops. Most important, the growing demand in restaurants, super shops, and export markets makes this sector one of the most promising agribusiness opportunities in the country.
1. Introduction
Bangladesh’s warm, humid climate provides an excellent natural environment for mushroom cultivation. While paddy and jute dominate the fields, mushrooms can be grown in small sheds, even inside homes, using cheap substrates like straw or sawdust. Because of that, it’s becoming a popular choice among educated youths and women entrepreneurs.
Currently, the Bangladesh Mushroom Center (BMC) under the Department of Agricultural Extension (DAE) is promoting mushroom production nationwide. According to their data, around 40,000 farmers are directly involved, and the annual market value exceeds BDT 500 crore. Yet, the demand still outpaces supply.
2. Types of Mushrooms Grown in Bangladesh
| Type of Mushroom | Common Name | Growth Season | Average Yield (kg/m²) | Market Price (BDT/kg) |
|---|---|---|---|---|
| Oyster Mushroom | Pleurotus spp. | Year-round | 8–10 | 200–250 |
| Button Mushroom | Agaricus bisporus | Winter | 6–8 | 300–400 |
| Milky Mushroom | Calocybe indica | Summer | 10–12 | 250–300 |
| Shiitake Mushroom | Lentinula edodes | Controlled | 7–9 | 700–1000 |
| Reishi Mushroom | Ganoderma lucidum | Controlled | 2–3 | 1500–2500 |
Oyster and Milky mushrooms dominate the local market because they grow easily in the local climate. However, processed and dried mushrooms—especially Shiitake and Reishi—offer export potential due to their high medicinal value.
3. Project Summary
| Item | Description |
|---|---|
| Project Title | Mushroom Farming and Processing Project |
| Project Location | Gazipur, Savar, or Mymensingh (ideal agro-climate) |
| Land Requirement | 20 decimal (approx. 8,700 sq. ft.) |
| Project Cost | BDT 75 lakh (Medium Scale) |
| Production Capacity | 15 tons fresh mushroom per year |
| Project Duration | Continuous (with 3 cycles per year) |
| Project Type | Agro-Based, Value-Added Food Processing |
| Employment | 12 persons (full-time & part-time) |
| Expected ROI | 35–40% per annum |
| Payback Period | 2.5 years |
4. Project Objective
The main objective is to establish a modern, climate-controlled mushroom farm combined with a small-scale processing unit. The project aims to:
-
Produce high-quality, organic mushrooms for local and export markets.
-
Introduce value-added products like dried mushrooms, powder, and pickles.
-
Generate employment for rural youth and women.
-
Promote sustainable, eco-friendly farming practices.
5. Production Process Flow
The process of mushroom production is simple but requires careful control of humidity, temperature, and hygiene.
-
Spawn Preparation / Purchase
-
Purchase certified spawn from BARI or private labs.
-
-
Substrate Preparation
-
Use straw, sawdust, or husk treated with lime or heat sterilization.
-
-
Bag Filling and Inoculation
-
Fill the substrate into poly bags and inoculate with spawn.
-
-
Incubation (Spawn Running)
-
Keep bags in a dark, humid room (25–30°C, 80–90% humidity).
-
-
Fruiting and Harvesting
-
Move colonized bags to the cropping room with diffused light and airflow.
-
-
Sorting, Cleaning, and Packaging
-
Fresh mushrooms are sold directly or sent for processing.
-
-
Processing (Drying / Pickling / Powdering)
-
Use a solar dryer or electric dryer for value addition.
-
6. Machinery and Equipment
| Equipment Name | Quantity | Estimated Cost (BDT) |
|---|---|---|
| Spawn Incubation Chamber | 2 units | 8,00,000 |
| Steam Boiler & Sterilizer | 1 unit | 4,00,000 |
| Bag Filling Machine | 1 unit | 2,50,000 |
| Drying Chamber (Electric/Solar) | 1 unit | 3,00,000 |
| Air Humidifier and Fan System | 1 set | 3,50,000 |
| Sealing and Packaging Machine | 1 unit | 2,00,000 |
| Weighing Scale & Miscellaneous Tools | - | 1,00,000 |
| Total | BDT 24,00,000 |
7. Manpower Requirement
| Designation | No. of Persons | Monthly Salary (BDT) | Annual Cost (BDT) |
|---|---|---|---|
| Farm Manager | 1 | 40,000 | 4,80,000 |
| Mushroom Technician | 2 | 25,000 | 6,00,000 |
| Worker / Labor | 4 | 15,000 | 7,20,000 |
| Sales & Marketing Officer | 1 | 25,000 | 3,00,000 |
| Accountant / Admin | 1 | 20,000 | 2,40,000 |
| Security / Helper | 1 | 12,000 | 1,44,000 |
| Total (per year) | 10 | BDT 24,84,000 |
8. Estimated Project Cost (Medium Scale Farm)
| Particulars | Amount (BDT) |
|---|---|
| Land & Land Development | 10,00,000 |
| Civil Construction (Farm House, Rooms) | 15,00,000 |
| Machinery & Equipment | 24,00,000 |
| Electrical, Plumbing, and Utilities | 5,00,000 |
| Furniture & Office Setup | 2,00,000 |
| Vehicle (Mini Pickup for delivery) | 7,00,000 |
| Pre-Operating Expenses & Training | 2,00,000 |
| Working Capital (6 months) | 10,00,000 |
| Total Project Cost | BDT 75,00,000 |
9. Annual Production and Income Projection
| Product Type | Annual Production (kg) | Selling Price (BDT/kg) | Annual Revenue (BDT) |
|---|---|---|---|
| Fresh Mushroom | 10,000 | 250 | 25,00,000 |
| Dried Mushroom | 2,000 | 1,000 | 20,00,000 |
| Mushroom Powder | 1,000 | 1,200 | 12,00,000 |
| Mushroom Pickle / Value-added | 2,000 | 600 | 12,00,000 |
| Total Annual Revenue | BDT 69,00,000 |
10. Operating Cost Estimate (Annual)
| Cost Item | Amount (BDT) |
|---|---|
| Raw Materials (Straw, Sawdust, Spawn, Bags, etc.) | 10,00,000 |
| Labor & Salaries | 24,84,000 |
| Utilities (Electricity, Water, Gas, etc.) | 2,40,000 |
| Maintenance & Repairs | 1,20,000 |
| Packaging & Transport | 2,00,000 |
| Marketing & Sales | 2,50,000 |
| Miscellaneous Expenses | 1,06,000 |
| Total Annual Operating Cost | BDT 44,00,000 |
11. Profitability Analysis
| Particulars | Amount (BDT) |
|---|---|
| Total Revenue | 69,00,000 |
| Total Operating Cost | 44,00,000 |
| Gross Profit | 25,00,000 |
| Depreciation & Financial Cost | 5,00,000 |
| Net Profit Before Tax | BDT 20,00,000 |
| Net Profit Margin | 29% |
The project is financially viable with a short payback period of 2.5 years and a strong return on investment of around 35–40% per annum.
12. Market Opportunity
Mushrooms have become a staple in the modern diet of urban Bangladesh. Supermarkets like Agora, Shwapno, and Meena Bazar now stock both fresh and dried mushrooms. Besides that, the export potential is increasing, especially to the Middle East, Japan, and Malaysia.
Demand for functional foods—those with health benefits—is also driving this sector. Mushrooms are rich in protein, vitamins, and antioxidants. Therefore, they appeal to health-conscious consumers and vegetarians.
In rural Bangladesh, a growing number of NGOs like BRAC and Grameen are encouraging small-scale farmers to take up mushroom farming. These initiatives create a sustainable model for poverty reduction and rural employment.
13. Risk Factors and Mitigation
| Risk | Description | Mitigation Measure |
|---|---|---|
| Contamination | Fungal or bacterial infection can spoil crops | Maintain hygiene, proper sterilization |
| Climate Fluctuation | High temperature or humidity affects yield | Use automated humidifier and temperature control |
| Market Fluctuation | Price variation due to seasonal demand | Produce value-added products for stability |
| Lack of Technical Knowledge | Farmers may lack proper training | Arrange regular technical training and supervision |
14. SWOT Analysis
| Strengths | Weaknesses |
|---|---|
| High profit with low land | Sensitive to humidity and temperature |
| Growing demand in domestic market | Limited cold chain storage |
| Easy access to raw materials | Need for skilled manpower |
| Opportunities | Threats |
|---|---|
| Export potential in Asia & Gulf | Entry of low-quality products |
| Support from Govt & NGOs | High competition in local markets |
15. Implementation Schedule
| Activity | Duration | Remarks |
|---|---|---|
| Land Selection & Purchase | 1 Month | Legal clearance required |
| Construction & Setup | 2 Months | Civil & electrical work |
| Equipment Installation | 1 Month | Supplier assistance |
| Staff Recruitment & Training | 1 Month | Conduct by DAE or RDA |
| Production Start | Ongoing | Continuous cycle |
| Marketing & Distribution | Continuous | Partnership with retailers |
Total Implementation Time: 4–6 months
16. Economic Justification
Mushroom farming directly supports the SDGs (Sustainable Development Goals) by promoting food security, employment, and rural development. Because the project uses waste materials (like straw and sawdust), it contributes to waste recycling and environmental conservation.
For investors, this project offers an excellent balance of low risk and high return. With minimal land and simple technology, it’s possible to create a profitable agribusiness.
17. Environmental Benefits
-
Converts agricultural waste into valuable food products.
-
Reduces carbon emissions through bio-based waste utilization.
-
Generates organic compost as a by-product.
-
Promotes eco-friendly income generation in rural areas.
18. Conclusion
Mushroom farming and processing projects have an incredible future in Bangladesh. Because the investment is low and the profit margin is high, even small entrepreneurs can succeed. With proper training, controlled climate systems, and marketing strategies, this project can bring sustainable profit for decades.
If you are searching for a profitable, green, and future-oriented agribusiness, mushroom farming stands among the top three options in Bangladesh today.
19. Call to Action
If you want to prepare a bankable and professional project profile for Mushroom Farming, Processing, or any other agro-industrial project—we can help.
We, RAYHANS, prepare complete Project Profiles, Feasibility Studies, and Bank Loan Documentation for projects in Bangladesh and abroad.
✅ Mobile: 01716752370
🌐 Website: rayhans.com.bd
Contact us today to make your project bank-ready and investor-attractive!


Comments
Post a Comment