Project Profile of Plastic Household Items Manufacturing Plant in Bangladesh
Project Profile of Plastic Household Items Manufacturing Plant in Bangladesh
Plastic household items are in constant demand in Bangladesh. Every household, office, and commercial space uses plastic products daily. Therefore, investing in a plastic household items manufacturing plant can be highly profitable. This project profile explores the business potential, cost structure, machinery requirements, market demand, and financial outlook for such a venture.
1. Introduction
Plastic products are lightweight, durable, and cost-effective. In Bangladesh, urbanization, rising income levels, and changing lifestyles have increased demand for plastic household items. Items like storage boxes, buckets, chairs, kitchenware, and containers are widely used across all income groups. This ensures a stable and growing market for investors.
Besides that, plastic manufacturing allows for scale. Small plants can serve local markets, while medium to large-scale plants can target citywide or nationwide distribution. Import substitution is another advantage, as many high-quality plastic household items are imported from neighboring countries.
2. Product Range
A plastic household items plant can produce a variety of products. Some common categories include:
| Product Category | Example Items | Approx. Unit Price (BDT) |
|---|---|---|
| Kitchenware | Bowls, plates, containers, spoons | 50 – 300 |
| Storage & Organizers | Storage boxes, baskets, drawers | 150 – 1,500 |
| Cleaning & Utility Items | Buckets, basins, dustbins, trays | 100 – 800 |
| Furniture | Chairs, stools, small tables | 500 – 2,500 |
| Miscellaneous Items | Hangers, water bottles, laundry items | 50 – 500 |
3. Market Potential in Bangladesh
Bangladesh’s plastic household products market is growing steadily. Key drivers include:
-
Urbanization: More households require functional and durable plastic products.
-
Affordability: Plastic items are cheaper than metal or wood alternatives.
-
Export Opportunities: Neighboring countries, especially India and Nepal, import Bangladesh-made plastic goods.
Estimated Market Demand (Annual):
| Product Type | Annual Demand Units | Approx. Annual Value (BDT) |
|---|---|---|
| Kitchenware | 50,000,000 | 2,000,000,000 |
| Storage & Organizers | 20,000,000 | 1,500,000,000 |
| Cleaning & Utility Items | 30,000,000 | 1,200,000,000 |
| Furniture | 5,000,000 | 1,500,000,000 |
| Miscellaneous Items | 40,000,000 | 1,000,000,000 |
| Total Market Size | 145,000,000 | 7,200,000,000 |
This data shows a strong local market with significant room for growth. Exporting can further expand revenue streams.
4. Plant Capacity
A medium-scale plant can produce around 2,000 tons of plastic products per year. The production depends on machinery type, working shifts, and product complexity.
Annual Production Capacity (Medium-Scale Plant):
| Product Type | Production Capacity (tons/year) | Production Units/Year |
|---|---|---|
| Kitchenware | 500 | 10,000,000 |
| Storage & Organizers | 400 | 2,000,000 |
| Cleaning & Utility Items | 600 | 3,000,000 |
| Furniture | 300 | 500,000 |
| Miscellaneous Items | 200 | 4,000,000 |
| Total | 2,000 | 19,500,000 |
5. Machinery & Equipment
The plant requires modern injection molding, blow molding, and extrusion machines. These machines ensure uniform product quality and high output.
| Machine Type | Quantity | Approx. Cost (BDT) |
|---|---|---|
| Injection Molding Machine | 5 | 12,000,000 |
| Blow Molding Machine | 3 | 6,000,000 |
| Extruder Machine | 2 | 5,000,000 |
| Compressor & Auxiliary Equipments | 1 set | 2,000,000 |
| Cooling System & Water Chiller | 1 set | 1,500,000 |
| Molds & Dies | 50 sets | 3,500,000 |
| Material Handling & Storage | 1 set | 1,500,000 |
| Total Machinery Cost | - | 31,500,000 |
6. Raw Materials
The main raw material is thermoplastic granules like PP, HDPE, LDPE, or PVC. Raw material suppliers are available locally and internationally.
Annual Raw Material Requirement:
| Material Type | Quantity (tons/year) | Cost per ton (BDT) | Total Cost (BDT) |
|---|---|---|---|
| PP Granules | 800 | 120,000 | 96,000,000 |
| HDPE | 500 | 100,000 | 50,000,000 |
| LDPE | 400 | 90,000 | 36,000,000 |
| PVC | 300 | 110,000 | 33,000,000 |
| Total | 2,000 | - | 215,000,000 |
7. Plant Location & Infrastructure
Choosing the right location is critical. Industrial zones near Dhaka, Chittagong, or Gazipur are ideal. Requirements include:
-
Land: 1.5 – 2 acres for medium-scale plant
-
Electricity: 300–500 kW
-
Water: 50,000 liters/day
-
Road Connectivity: Easy access for raw material delivery and product distribution
Besides that, proper waste management and effluent treatment are necessary to comply with environmental regulations.
8. Manpower Requirement
A medium-scale plant requires skilled and semi-skilled labor.
| Position | Quantity | Monthly Salary (BDT) | Total Monthly Cost (BDT) |
|---|---|---|---|
| Plant Manager | 1 | 120,000 | 120,000 |
| Production Supervisor | 3 | 70,000 | 210,000 |
| Machine Operators | 15 | 25,000 | 375,000 |
| Quality Control Staff | 5 | 30,000 | 150,000 |
| Maintenance Staff | 5 | 25,000 | 125,000 |
| Office & Admin Staff | 5 | 20,000 | 100,000 |
| Total | 34 | - | 1,080,000 |
Annual manpower cost: BDT 12,960,000
9. Production Cost & Pricing
Estimated Annual Production Cost:
| Cost Component | Amount (BDT) |
|---|---|
| Raw Material | 215,000,000 |
| Electricity & Utilities | 10,000,000 |
| Labor | 12,960,000 |
| Maintenance & Miscellaneous | 5,000,000 |
| Total Annual Cost | 242,960,000 |
Assuming total annual production units: 19,500,000
Average Production Cost per Unit:
242,960,000 ÷ 19,500,000 ≈ BDT 12.45 per unit
Average Selling Price per Unit: BDT 25 – 100 depending on product type
10. Financial Projection
Revenue Projection (First Year):
| Product Category | Units Sold | Avg. Price (BDT) | Revenue (BDT) |
|---|---|---|---|
| Kitchenware | 10,000,000 | 30 | 300,000,000 |
| Storage & Organizers | 2,000,000 | 250 | 500,000,000 |
| Cleaning & Utility Items | 3,000,000 | 50 | 150,000,000 |
| Furniture | 500,000 | 1,500 | 750,000,000 |
| Miscellaneous Items | 4,000,000 | 50 | 200,000,000 |
| Total Revenue | 19,500,000 | - | 1,900,000,000 |
Profit Estimation:
Profit = Revenue – Production Cost
1,900,000,000 – 242,960,000 ≈ BDT 1,657,040,000
This shows a highly profitable business with ROI within 1–2 years.
11. Marketing Strategy
To maximize profit, effective marketing is essential:
-
Retail Distribution: Supply to local shops, supermarkets, and department stores.
-
Online Sales: Use e-commerce platforms and social media marketing.
-
Export: Target neighboring countries and export through trade fairs.
-
Branding: Develop a strong brand with quality assurance to gain consumer trust.
-
B2B Supply: Supply hotels, restaurants, hospitals, and offices.
Besides that, seasonal promotions and bundle deals increase sales volume.
12. Environmental & Safety Considerations
-
Waste plastic can be recycled internally to minimize loss.
-
Proper ventilation and dust collection in production areas.
-
Safety gear for workers to avoid accidents with machines.
-
Compliance with local environmental regulations is mandatory.
13. Risk Analysis
| Risk Factor | Mitigation Strategy |
|---|---|
| Raw Material Price Fluctuation | Long-term supplier contracts |
| Machine Breakdown | Regular maintenance and spare parts inventory |
| Market Competition | Quality products and brand differentiation |
| Regulatory Changes | Stay updated with government policies and compliance |
| Labor Shortages | Provide training and incentives to retain staff |
14. Implementation Timeline
| Phase | Duration | Activities |
|---|---|---|
| Land Acquisition & Factory Setup | 2–3 months | Land purchase, building construction |
| Machinery Procurement & Installation | 2 months | Import/install machines, test run |
| Recruitment & Training | 1 month | Hire staff and provide technical training |
| Trial Production | 1 month | Test production, quality check |
| Full Production Launch | Month 7 | Begin commercial production |
Total implementation period: 6–7 months
15. Call to Action
If you are interested in setting up a bankable plastic household items manufacturing plant in Bangladesh or abroad, we can help. Our team prepares detailed, investor-ready project profiles with financial projections, market research, and technical specifications.
Contact us:
Mobile: 01716752370
Website: www.cbecl.info
Take the first step to secure a profitable business in Bangladesh’s growing plastic household market.

Comments
Post a Comment